View Full Version : Stone Pics
eric-shawn
11-09-2006, 01:50 PM
Here are some pics of the future of ski-racing
eric-shawn
11-09-2006, 01:58 PM
.
eric-shawn
11-09-2006, 02:02 PM
Reduced quailty for postings, please visit the website soon for better res etc
eric-shawn
11-09-2006, 02:05 PM
Last one.. all pics to be posted onsite soon.
eric-shawn
11-09-2006, 02:18 PM
Some others ..
eric-shawn
11-09-2006, 02:19 PM
.
eric-shawn
11-09-2006, 02:19 PM
Smith - Junior
Burty
11-09-2006, 03:15 PM
Where's the pics then? I've looked but cant find em
eric-shawn
12-09-2006, 12:00 AM
Burty..
I have a back log of about 250 pics from Euros and Stone to resize and post on the website, so will let you all know when they are 'live'.
Most are sent in by others so all need some cropping etc. Posted these as a favour for a friend.
Cheers.
on a budget
12-09-2006, 11:50 AM
can anyone confirm the race results for stone for last weekend
eric-shawn
12-09-2006, 12:29 PM
http://www.ski-racing.co.uk/results/results
dazza
12-09-2006, 12:30 PM
I was there but cant remember, i will ask Jake tomorrow
Burty
12-09-2006, 04:07 PM
1 8 F1 Kirkland, Darren GB 00:53:07,96 00:53:07,96 22 88.000
2 3 F1 Kim, Lumley HUN 00:54:44,90 00:54:44,90 22 88.000
3 36 F2 Kirk, Richard GB 00:55:19,09 00:55:19,09 22 88.000
4 18 F2 Sewell, Dave STO 00:55:17,51 00:57:55,49 21 84.000
5 200 F2 Benny, Steve WSM 00:53:23,49 01:01:49,30 19 76.000
6 240 F3 Newland, Nigel Hun 00:54:13,03 01:02:46,67 19 76.000
7 149 F3 Cooper, Ashley Hun 00:55:05,13 01:03:46,99 19 76.000
8 111 F3 Davies, Martin WSM 00:55:19,45 01:04:03,57 19 76.000
9 113 F2 Robinson, Harvey HUN 00:55:46,49 01:04:34,88 19 76.000
10 999 F2 Fielding, Matt HUN 00:54:14,19 01:06:17,34 18 72.000
11 12 F3 Redhead, Ashley HUN 00:55:29,73 01:07:49,67 18 72.000
12 6 F3 Hutchinson, James Hun 00:55:52,98 01:08:18,09 18 72.000
13 47 F3 List, Dan HUN 00:53:19,90 01:09:01,05 17 68.000
14 66 F3 Kristian, Bartley WAL 00:54:01,17 01:24:53,27 14 56.000
15 33 F3 Dowling, Simon WSM 00:56:58,92 01:29:32,59 14 56.000
118 F3 Adam, Murfet HUN 00:34:20,79 00:00:00,00 Not Qualified. dnf 11 0.000
Burty
12-09-2006, 04:08 PM
support
1 224 Jun Smith, James STO 00:39:10,76 00:39:10,76 13 52.000
2 112 Sen Manchett, Glen HUN 00:41:48,82 00:41:48,82 13 52.000
3 36 Sen Hawkins, Rod GB 00:41:52,93 00:41:52,93 13 52.000
4 50 Lad Natalie, Scott GB 00:40:59,36 00:44:24,31 12 48.000
5 149 Jun Gale, Lucy HUN 00:40:17,86 00:47:37,47 11 44.000
6 266 Dau Tyndall, Daryl STO 00:40:18,02 00:47:37,66 11 44.000
7 360 Sen Wyncol, Clive STO 00:41:27,50 00:48:59,77 11 44.000
8 33 Lad Paula, Newland Hun 00:42:07,31 00:49:46,82 11 44.000
9 158 Sen Cox, Russell STO 00:39:50,21 00:51:47,27 10 40.000
10 91 Dau Clapson, Sam STO 00:40:45,02 00:58:51,70 9 36.000
11 717 Sen Gibbons, Scott GB 00:41:43,34 01:00:15,94 9 36.000
12 240 Lad Ashby, Jane Hun 00:42:37,90 01:01:34,74 9 36.000
13 18 Dau Frame, Jake ALL 00:42:10,77 01:08:32,50 8 32.000
14 66 Jun Harris, Chris WAL 00:40:40,59 01:15:32,52 7 28.000
15 111 Jun Newlands, William GB 00:40:39,78 01:45:43,43 5 20.000
16 200 Dau Toby, Duggan WSM 00:39:53,14 02:52:50,27 3 12.000
17 Jun McCann, Sean HUN 00:26:18,35 00:00:00,00 Not Qualified. dnf 7 0.000
Burty
13-09-2006, 03:11 AM
Pic's Here (http://www.firstfocusphoto.com/)
Maxim Gibson
13-09-2006, 12:25 PM
What kinda boat is that above (something Thinkin')
What sizes and what are like in rough water etc?
Just interested,
cheers, Max
freedom
13-09-2006, 12:29 PM
the yellow and red 1" wishful thinkin". think its a bernico 19x and a 150 on it RACES IN F3. there pretty good, i think the leader in f2 races with one. wet n wild. but i might be corrected by burty,, hed definately no
Burty
13-09-2006, 12:38 PM
Stars and stripes
freedom
13-09-2006, 12:49 PM
was the rest right, and was it called wet n wild b4 it was called stars and stripes
Burty
13-09-2006, 12:52 PM
never heard of one called wet and wild
Rebel Skier
13-09-2006, 02:23 PM
yea it was called wet n wild when the belgians owned it. the f1 boat they have now (also with stars n stripes paintjob) is called wetn wild i think.
vBulletin® v3.6.4, Copyright ©2000-2012, Jelsoft Enterprises Ltd.