Boatmad.com


Reply
 
Thread Tools Display Modes
 
Old 23-06-2008, 09:14 PM   #1
Registered User
 
Country: Wales
Location: West Wales
Boat make: O****y Vipermax 5.8
Engines: 150 Opti

Join Date: Oct 2005
Location: West Wales
Posts: 149
RB08 Milford Haven start

Some pics of the start of the Milford Haven to Bangor leg:
Attached Thumbnails
Click image for larger version

Name:	Round Britain 2008 Race Boats 012 (Small).jpg
Views:	173
Size:	48.9 KB
ID:	16517   Click image for larger version

Name:	Round Britain 2008 Race Boats 013 (Small).jpg
Views:	163
Size:	48.9 KB
ID:	16518   Click image for larger version

Name:	Round Britain 2008 Race Boats 014 (Small).jpg
Views:	164
Size:	55.5 KB
ID:	16519   Click image for larger version

Name:	Round Britain 2008 Race Boats 015 (Small).jpg
Views:	159
Size:	50.5 KB
ID:	16520   Click image for larger version

Name:	Round Britain 2008 Race Boats 016 (Small).jpg
Views:	167
Size:	55.1 KB
ID:	16521  

Click image for larger version

Name:	Round Britain 2008 Race Boats 017 (Small).jpg
Views:	158
Size:	54.8 KB
ID:	16522  
__________________

Downhilldai is offline   Reply With Quote
Old 23-06-2008, 09:18 PM   #2
Registered User
 
Country: Wales
Location: West Wales
Boat make: O****y Vipermax 5.8
Engines: 150 Opti

Join Date: Oct 2005
Location: West Wales
Posts: 149
More pics..

..of before the start
Attached Thumbnails
Click image for larger version

Name:	Round Britain 2008 Race Boats 018 (Small).jpg
Views:	174
Size:	60.8 KB
ID:	16523   Click image for larger version

Name:	Round Britain 2008 Race Boats 019 (Small).jpg
Views:	151
Size:	66.9 KB
ID:	16524   Click image for larger version

Name:	Round Britain 2008 Race Boats 020 (Small).jpg
Views:	163
Size:	62.7 KB
ID:	16525   Click image for larger version

Name:	Round Britain 2008 Race Boats 021 (Small).jpg
Views:	180
Size:	59.8 KB
ID:	16526   Click image for larger version

Name:	Round Britain 2008 Race Boats 022 (Small).jpg
Views:	152
Size:	45.8 KB
ID:	16527  

Click image for larger version

Name:	Round Britain 2008 Race Boats 023 (Small).jpg
Views:	154
Size:	56.8 KB
ID:	16528  
__________________

Downhilldai is offline   Reply With Quote
Old 23-06-2008, 09:22 PM   #3
Registered User
 
Country: Wales
Location: West Wales
Boat make: O****y Vipermax 5.8
Engines: 150 Opti

Join Date: Oct 2005
Location: West Wales
Posts: 149
Swipewipes being lifted in...

...after all the others cleared off to make room for her
Attached Thumbnails
Click image for larger version

Name:	Round Britain 2008 Race Boats 024 (Small).jpg
Views:	165
Size:	39.7 KB
ID:	16529   Click image for larger version

Name:	Round Britain 2008 Race Boats 025 (Small).jpg
Views:	157
Size:	50.9 KB
ID:	16530   Click image for larger version

Name:	Round Britain 2008 Race Boats 026 (Small).jpg
Views:	153
Size:	51.0 KB
ID:	16531   Click image for larger version

Name:	Round Britain 2008 Race Boats 027 (Small).jpg
Views:	163
Size:	59.4 KB
ID:	16532   Click image for larger version

Name:	Round Britain 2008 Race Boats 029 (Small).jpg
Views:	206
Size:	58.2 KB
ID:	16533  

Downhilldai is offline   Reply With Quote
Old 23-06-2008, 09:26 PM   #4
Registered User
 
Country: Wales
Location: West Wales
Boat make: O****y Vipermax 5.8
Engines: 150 Opti

Join Date: Oct 2005
Location: West Wales
Posts: 149
Action pics..

..soon after the flag dropped
Attached Thumbnails
Click image for larger version

Name:	Round Britain 2008 Race Boats 031 (Small).jpg
Views:	167
Size:	41.4 KB
ID:	16534   Click image for larger version

Name:	Round Britain 2008 Race Boats 032 (Small).jpg
Views:	158
Size:	44.0 KB
ID:	16535   Click image for larger version

Name:	Round Britain 2008 Race Boats 033 (Small).jpg
Views:	156
Size:	45.4 KB
ID:	16536   Click image for larger version

Name:	Round Britain 2008 Race Boats 034 (Small).jpg
Views:	238
Size:	51.7 KB
ID:	16537   Click image for larger version

Name:	Round Britain 2008 Race Boats 035 (Small).jpg
Views:	173
Size:	49.3 KB
ID:	16538  

Click image for larger version

Name:	Round Britain 2008 Race Boats 036 (Small).jpg
Views:	212
Size:	50.7 KB
ID:	16539  
Downhilldai is offline   Reply With Quote
Old 23-06-2008, 09:29 PM   #5
Registered User
 
Country: Wales
Location: West Wales
Boat make: O****y Vipermax 5.8
Engines: 150 Opti

Join Date: Oct 2005
Location: West Wales
Posts: 149
last few..

..of the start of race 1.
Attached Thumbnails
Click image for larger version

Name:	Round Britain 2008 Race Boats 037 (Small).jpg
Views:	140
Size:	54.7 KB
ID:	16540   Click image for larger version

Name:	Round Britain 2008 Race Boats 038 (Small).jpg
Views:	147
Size:	58.9 KB
ID:	16541   Click image for larger version

Name:	Round Britain 2008 Race Boats 039 (Small).jpg
Views:	175
Size:	45.1 KB
ID:	16542   Click image for larger version

Name:	Round Britain 2008 Race Boats 040 (Small).jpg
Views:	154
Size:	57.0 KB
ID:	16543  
Downhilldai is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


Powered by vBadvanced CMPS v3.2.3

All times are GMT +1. The time now is 05:55 PM.


Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
×